The tables below show the Blue Jays' minor league players by their first year of eligibility for the Rule 5 draft, and some related information. Minor league levels are only within the Toronto system.
Updated as of: 2017-11-21
2017 First Time Eligible Players
| Name | Pos. | DOB | Age | Acquired | Bonus | 2017 | 2016 | 2015 |
| Wilfri Aleton | LHP | 11/18/1995 | 21 | 2012 IFA | $100,000 | A- | Rk | DSL |
| Andrew Case | RHP | 1/6/1993 | 24 | 2013 NDFA | AA/A+ | A/Rk | A-/A | |
| Denis Diaz | RHP | 11/20/1994 | 22 | 2013 IFA | $20,000 | A/A+ | A-/Rk | Rk/A+ |
| Conor Fisk | RHP | 4/4/1992 | 25 | 2014 Draft (24) | A+ | A+/A | A/A+ | |
| Antony Fuentes | OF | 9/26/1995 | 22 | 2013 IFA | Rk | Rk | DSL | |
| Yeltsin Gudino | SS | 1/17/1997 | 20 | 2013 IFA | $1,290,000 | A | A- | Rk |
| Gunnar Heidt | 2B | 9/12/1992 | 25 | 2014 Draft (13) | $100,000 | AA | A/A+ | A-/A |
| Yonardo Herdenez | RHP | 9/20/1995 | 22 | 2012 IFA | $283,000 | A/A- | Rk | DSL |
| Juliandry Higuera | LHP | 9/6/1994 | 23 | 2012 IFA | A/A- | Rk/A- | Rk | |
| Grayson Huffman | LHP | 5/6/1995 | 22 | 2014 Draft (6) | $225,000 | A- | A- | Rk |
| Dusty Isaacs | RHP | 8/7/1991 | 26 | 2014 Draft (18) | AA | A/A+ | A/A+ | |
| Kelyn Jose | LHP | 5/19/1995 | 22 | 2013 IFA | $150,000 | Rk | Rk | Rk |
| Bryan Lizardo | 3B | 7/26/1997 | 20 | 2013 IFA | $250,000 | A- | A- | Rk |
| Patrick Murphy | RHP | 6/10/1995 | 22 | 2013 Draft (3) | $500,000 | A/A+ | A-/A | Injured |
| Jose Nova | LHP | 4/6/1995 | 22 | 2013 IFA | Rk/A+ | Rk | DSL/Rk | |
| Juan Nunez | RHP | 1/23/1996 | 21 | 2013 IFA | A- | Injured | DSL/Rk | |
| Max Pentecost | C | 3/10/1993 | 24 | 2014 Draft (1) | $2,888,300 | A+ | A/A+ | Injured |
| Dalton Rodriguez | RHP | 8/20/1996 | 21 | 2012 IFA | A-/A | A- | Rk | |
| Freddy Rodriguez | CF | 11/15/1996 | 20 | 2013 IFA | $500,000 | Rk | Rk | Rk |
| Jordan Romano | RHP | 4/21/1993 | 24 | 2014 Draft (10) | $25,000 | A+ | A | Injured |
| Jesus Severino | SS | 6/11/1997 | 20 | 2013 IFA | $400,000 | Rk/A- | Rk | Rk/DSL |
| Justin Shafer | RHP | 9/18/1992 | 25 | 2014 Draft (8) | $125,000 | AA/A+ | A+ | A/A+ |
2017 Previously Eligible Players
| Name | Pos. | DOB | Age | Acquired | Bonus | 2017 | 2016 | 2015 |
| Alex Azor | CF | 11/21/1988 | 28 | 2012 Draft (10) | $1,000 | Military | Military | Military |
| Wil Browning | RHP | 9/8/1988 | 29 | 2012 NDFA | AAA | AA/AAA | A+/AA | |
| Pat Cantwell | C | 4/10/1990 | 27 | 2017 Trade | AA | |||
| Alonzo Gonzalez | LHP | 1/15/1992 | 25 | 2012 Draft (18) | $100,000 | AA/A+ | A+/AA | A+/A |
| Jason Leblebijian | IF | 5/13/1991 | 26 | 2012 Draft (25) | AAA | AA/A+ | A/A+ | |
| Ian Parmley | OF | 12/19/1989 | 27 | 2012 Draft (7) | $5,000 | AAA/MLB | AA | AA/A+ |
| Tom Robson | RHP | 6/27/1993 | 24 | 2011 Draft (4) | $325,000 | A+/AA | A/A+ | A/A- |
| Josh Almonte | RF | 1/28/1994 | 23 | 2012 Draft (22) | $100,000 | A+ | A/A+ | A |
| Deiferson Barreto | IF | 5/19/1995 | 22 | 2011 IFA | A-/A+ | A- | Rk | |
| Miguel Burgos | LHP | 6/16/1995 | 22 | 2012 IFA | A-/A/Rk | Injured | Rk | |
| Garrett Custons | C | 9/14/1990 | 27 | 2013 Draft (10) | $1,000 | Military | Military | Military |
| D.J. Davis | OF | 7/25/1994 | 23 | 2012 Draft (1) | $1,750,000 | A+ | A+ | A |
| Jonathan Davis | OF | 5/12/1992 | 25 | 2013 Draft (15) | AA | A+ | A+/A | |
| Shane Dawson | LHP | 9/9/1993 | 24 | 2012 Draft (17) | $90,000 | AA | AA | A/A+ |
| Michael De La Cruz | C | 5/15/1993 | 24 | 2012 IFA | A+/A | A+ | A | |
| Jose Fernandez | LHP | 2/13/1993 | 24 | 2012 IFA | AA | A+ | A | |
| Roemon Fields | OF | 11/28/1990 | 26 | 2013 NDFA | AAA/AA | AA | A+/AA | |
| Chad Girodo | LHP | 2/6/1991 | 26 | 2013 Draft (9) | $5,000 | AAA | AAA | AA/A+ |
| Javier Hernandez | C | 7/21/1996 | 21 | 2012 IFA | A/A- | A- | Rk | |
| Juan Kelly | 1B | 7/16/1994 | 23 | 2012 IFA | A+ | A | A-/A | |
| Dan Lietz | LHP | 6/1/1994 | 23 | 2013 Draft (5) | $200,000 | A/A+ | A/A- | Rk/A- |
| Tim Lopes | IF | 6/24/1994 | 23 | 2016 Trade | $550,000 | AA | ||
| Mitch Nay | 3B | 9/20/1993 | 24 | 2012 Draft (1s) | $1,000,000 | A | Rk | A+ |
| Rodrigo Orozco | CF | 4/2/1995 | 22 | 2012 IFA | A | A- | Rk/A- | |
| Angel Perdomo | LHP | 5/7/1994 | 23 | 2011 IFA | A+ | A | Rk/A- | |
| Eduard Pinto | OF | 10/23/1994 | 23 | 2017 Trade | A+ | |||
| Francisco Rios | RHP | 5/6/1995 | 22 | 2012 IFA | AA | A+/A | A- | |
| Chris Rowley | RHP | 8/14/1990 | 26 | 2013 NDFA | AAA/MLB | A+ | Military | |
| Andres Sotillo | C | 12/28/1993 | 23 | 2012 IFA | A/A+ | A- | Rk | |
| Emilio Guerrero | DH | 8/21/1992 | 25 | 2017 FA | AA/Rk | A+/AA | AA/A+ | |
| Emerson Jimenez | RHP | 12/16/1994 | 22 | 2017 FA | Rk | |||
| Deck McGuire | RHP | 6/23/1989 | 28 | 2017 FA | AA/A+ | A+ |
2018 First Time Eligible Players
| Name | Pos. | DOB | Age | Acquired | Bonus | 2017 | 2016 | 2015 |
| Travis Bergen | LHP | 10/8/1993 | 24 | 2015 Draft (7) | $170,000 | A-/Rk | Rk/A- | A- |
| J.C. Cardenas | SS | 6/27/1994 | 23 | 2015 Draft (6) | $250,000 | A+/AA | A | A- |
| Ryan Cook | RHP | 5/4/1993 | 24 | 2015 NDFA | A+ | A/A+ | A-/Rk | |
| Adams Cuevas | RHP | 2/2/1996 | 21 | 2015 IFA | Rk/A | DSL | ||
| Josh DeGraaf | RHP | 1/28/1993 | 24 | 2015 Draft (31) | A+/AA | A | A-/Rk | |
| Yennsy Diaz | RHP | 11/15/1996 | 20 | 2014 IFA | $70,000 | A | Rk | DSL/Rk |
| Alvaro Galindo | RHP | 2/25/1998 | 19 | 2014 IFA | Rk | DSL/Rk | DSL | |
| Griffin Glaude | RHP | 4/6/1992 | 25 | 2015 NDFA | A/AA | A-/A | Rk/A+ | |
| Andrew Guillotte | OF | 3/30/1993 | 24 | 2015 Draft (32) | AA/A+ | A/A+ | A-/Rk | |
| Sterling Guzman | SS | 2/2/1998 | 19 | 2014 IFA | $70,000 | Rk | Rk | DSL |
| Jon Harris | RHP | 10/16/1993 | 24 | 2015 Draft (1) | $1,944,800 | AA | A/A+ | A- |
| Ryan Hissey | C | 4/8/1994 | 23 | 2015 Draft (14) | $100,000 | A/A+ | A | A-/Rk |
| Dany Jimenez | RHP | 12/23/1993 | 23 | 2015 IFA | A-/Rk | Rk/DSL | DSL | |
| Nash Knight | 3B | 9/20/1992 | 25 | 2015 NDFA | A/A+ | Rk/A- | Rk | |
| John La Prise | 2B | 8/24/1993 | 24 | 2015 Draft (19) | Injured | A/A+ | Rk | |
| Jackson McClelland | RHP | 7/19/1994 | 23 | 2015 Draft (15) | A+/A | A- | A- | |
| Juan Meza | RHP | 2/4/1998 | 19 | 2014 IFA | Rk | Rk | DSL/Rk | |
| Matt Morgan | C | 1/27/1996 | 21 | 2014 Draft (4) | $300,000 | A-/A | Rk | Rk |
| Jesus Navarro | SS | 1/13/1998 | 19 | 2014 IFA | $200,000 | Rk/A+ | DSL/Rk | DSL |
| Norberto Obeso | OF | 7/9/1995 | 22 | 2013 IFA | A- | Rk | DSL | |
| Edward Olivares | OF | 3/6/1996 | 21 | 2014 IFA | A/A+ | Rk | Rk | |
| Connor Panas | 3B | 2/11/1993 | 24 | 2015 Draft (9) | $10,000 | A+ | A | A-/Rk |
| Orlando Pascual | RHP | 11/7/1995 | 22 | 2015 IFA | A- | Rk/DSL | DSL | |
| Sean Reid-Foley | RHP | 8/30/1995 | 22 | 2014 Draft (2) | $1,128,800 | AA | A/A+ | A/A+ |
| Francisco Rodriguez | OF | 9/22/1994 | 23 | 2014 IFA | Rk/A- | Rk | DSL | |
| Yorman Rodriguez | C | 7/23/1997 | 20 | 2014 IFA | Rk/A- | DSL/Rk | DSL | |
| Mattingly Romanin | IF | 2/27/1993 | 24 | 2015 Draft (39) | A/A- | A- | Rk | |
| Tayler Saucedo | LHP | 6/18/1993 | 24 | 2015 Draft (21) | A+/A | A | A-/Rk | |
| Elio Silva | LHP | 8/21/1995 | 22 | 2014 IFA | Rk | DSL | DSL | |
| Luis Silva | IF/OF | 6/30/1995 | 22 | 2017 Trade | A/A+ | |||
| Nick Sinay | OF | 11/4/1993 | 24 | 2015 Draft (22) | A | Rk/A- | Rk | |
| Owen Spiwak | C | 5/23/1995 | 22 | 2015 Draft (10) | $100,000 | A-/A+ | Rk/A- | Rk |
| Jake Thomas | OF | 7/21/1993 | 24 | 2015 Draft (27) | A/A+/AA | A | Rk | |
| Kevin Vicuna | SS | 1/14/1998 | 19 | 2014 IFA | A-/A+/A | Rk | DSL | |
| Christian Williams | 3B | 9/14/1994 | 23 | 2015 Draft (16) | $200,000 | A | A- | Rk |
| Danny Young | LHP | 5/27/1994 | 23 | 2015 Draft (8) | $100,000 | AA/A+ | A | A- |
2019 First Time Eligible Players
| Name | Pos. | DOB | Age | Acquired | Bonus | 2017 | 2016 | 2015 |
| Angel Alicea | RHP | 8/29/1994 | 23 | 2016 Draft (20) | $100,000 | A-/Rk | Rk | |
| Juan Bautista | RHP | 12/26/1995 | 21 | 2016 IFA | Injured | DSL | ||
| Cavan Biggio | 2B | 4/11/1995 | 22 | 2016 Draft (5) | $300,000 | A+ | A-/A | |
| Brayden Bouchey | RHP | 9/20/1995 | 22 | 2016 Draft (33) | A- | Rk | ||
| Jose Briceno | OF | 10/14/1997 | 20 | 2015 IFA | DSL | DSL | ||
| Jared Carkuff | RHP | 8/25/1993 | 24 | 2016 Draft (35) | A/A+ | Rk/A- | ||
| Mc Gregory Contreras | LF | 8/30/1998 | 19 | 2015 IFA | Rk | DSL | ||
| Luis De Los Santos | OF | 6/9/1998 | 19 | 2015 IFA | Rk/A | DSL | ||
| Andrew Deramo | RHP | 5/26/1995 | 22 | 2016 Draft (29) | $60,000 | A | Rk | |
| Mike Ellenbest | RHP | 8/20/1994 | 23 | 2016 Draft (24) | $75,000 | A | A- | |
| Connor Eller | RHP | 1/23/1994 | 23 | 2016 Draft (22) | A/A+ | Rk | ||
| Jose Espada | RHP | 2/22/1997 | 20 | 2015 Draft (5) | $330,000 | A- | Rk | Rk |
| Joel Espinal | RHP | 8/15/1996 | 21 | 2015 IFA | Rk | Rk | DSL | |
| Bobby Eveld | RHP | 12/4/1991 | 25 | 2016 NDFA | A-/Rk | Rk | ||
| Jake Fishman | LHP | 2/8/1995 | 22 | 2016 Draft (30) | A-/A | Rk | ||
| Claudio Galva | LHP | 10/9/1996 | 21 | 2016 IFA | Rk | DSL | ||
| Luke Gillingham | LHP | 3/4/1994 | 23 | 2016 Draft (37) | Military | Rk | ||
| Andres Guerra | C | 6/3/1997 | 20 | 2015 IFA | Rk | DSL | DSL | |
| Vladimir Guerrero Jr. | IF | 3/16/1999 | 18 | 2015 IFA | $3,900,000 | A/A+ | Rk | |
| Chris Hall | RHP | 1/27/1994 | 23 | 2016 Draft (14) | $70,000 | A-/A | Rk | |
| Nick Hartman | RHP | 10/24/1994 | 23 | 2016 Draft (9) | $163,100 | A/A+ | A- | |
| Zach Jackson | RHP | 12/25/1994 | 22 | 2016 Draft (3) | $275,000 | A+/A | A-/Rk | |
| David Jacob | 1B | 6/19/1995 | 22 | 2016 Draft (32) | A-/A | Rk/A- | ||
| Bradley Jones | 3B | 6/12/1995 | 22 | 2016 Draft (18) | $60,000 | A/A+ | Rk | |
| Yhordegny Kelly | OF | 3/5/1997 | 20 | 2015 IFA | Rk | DSL | ||
| Justin Maese | RHP | 10/24/1996 | 21 | 2015 Draft (3) | $300,000 | A/Rk | A/A- | Rk |
| Ronald Magdaniel | RHP | 11/15/1996 | 20 | 2016 IFA | DSL | |||
| Danilo Manzueta | RHP | 1/18/1997 | 20 | 2016 IFA | Rk/A | DSL | ||
| Mitch McKown | RHP | 5/21/1996 | 21 | 2016 Draft (21) | $75,000 | Rk | Rk | |
| Jonelvy Molina | C | 3/18/1997 | 20 | 2015 IFA | Rk | DSL | ||
| Cam O'Brien | C | 8/9/1992 | 25 | 2016 NDFA | A- | Rk | ||
| Tyler Olander | LHP | 7/9/1992 | 25 | 2016 NDFA | Rk | Rk | ||
| William Ouellette | RHP | 6/30/1993 | 24 | 2016 NDFA | A-/A+ | Rk | ||
| Aldo Ovando | OF | 4/6/1997 | 20 | 2016 IFA | Rk | DSL | ||
| Joshua Palacios | CF | 7/30/1995 | 22 | 2016 Draft (4) | $438,100 | A | Rk/A-/A | |
| Reggie Pruitt | CF | 5/7/1997 | 20 | 2015 Draft (24) | $500,000 | A- | Rk | Rk |
| Andy Ravel | RHP | 10/12/1994 | 23 | 2016 Draft (7) | $186,900 | A | A- | |
| Ridge Smith | C | 4/26/1995 | 22 | 2016 Draft (12) | $80,000 | A/A+ | Rk | |
| Kirby Snead | LHP | 10/7/1994 | 23 | 2016 Draft (10) | $125,000 | A+/A | A/A+ | |
| Kyle Weatherly | RHP | 10/3/1994 | 23 | 2016 Draft (8) | $250,000 | A/A- | Rk | |
| J.B. Woodman | OF | 12/13/1994 | 22 | 2016 Draft (2) | $975,000 | A | A-/A | |
| T.J. Zeuch | RHP | 8/1/1995 | 22 | 2016 Draft (1) | $2,175,000 | A+/Rk | A-/A |
2020 First Time Eligible Players
| Name | Pos. | DOB | Age | Acquired | Bonus | 2017 | 2016 |
| Dom Abbadessa | CF | 12/8/1997 | 19 | 2016 Draft (23) | $150,000 | Rk/A+ | Rk |
| Riley Adams | C | 6/26/1996 | 21 | 2017 Draft (3) | $542,400 | A- | |
| Luis Alvarez | RHP | 2/8/2000 | 17 | 2016 IFA | DSL | ||
| Jordan Barrett | LHP | 6/24/1995 | 22 | 2017 Draft (18) | $1,000 | Rk | |
| Steward Berroa | IF | 6/5/1999 | 18 | 2016 IFA | DSL | ||
| Bo Bichette | SS | 3/5/1998 | 19 | 2016 Draft (2) | $1,100,000 | A/A+ | Rk |
| Maverik Buffo | RHP | 9/15/1995 | 22 | 2017 Draft (34) | $50,000 | Rk | |
| Elixon Caballero | RHP | 7/9/2000 | 17 | 2016 IFA | DSL | ||
| Hugo Cardona | SS | 9/5/1999 | 18 | 2016 IFA | $300,000 | DSL | |
| Maximo Castillo | RHP | 5/4/1999 | 18 | 2015 IFA | Rk | Rk/DSL | |
| Jonathan Cheshire | RHP | 11/15/1994 | 22 | 2017 Draft (36) | $1,000 | Rk | |
| Kacy Clemens | 1B | 7/27/1994 | 23 | 2017 Draft (8) | $50,000 | A- | |
| D.J. Daniels | OF | 12/17/1997 | 19 | 2016 Draft (6) | $300,000 | Rk | Rk |
| Moises De La Cruz | RHP | 7/23/1999 | 18 | 2016 IFA | DSL | ||
| Alvery De Los Santos | RHP | 7/18/1999 | 18 | 2016 IFA | Rk | ||
| Joe DiBenedetto | LHP | 5/25/1995 | 22 | 2017 Draft (29) | $1,000 | Rk/A- | |
| Justin Dillon | RHP | 9/5/1993 | 24 | 2017 Draft (10) | $5,000 | A- | |
| Ryan Gold | C | 10/10/1997 | 20 | 2016 Draft (27) | $100,000 | Rk | Rk |
| Brandon Grudzielanek | SS | 5/26/1995 | 22 | 2017 NDFA | Rk | ||
| Hector Guerrero | SS | 9/11/1997 | 20 | 2016 IFA | DSL | ||
| Matthew Gunter | LHP | 2/7/1995 | 22 | 2017 Draft (33) | $1,000 | Rk | |
| Junior Guzman | RHP | 12/4/1997 | 19 | 2017 IFA | |||
| Roither Hernandez | RHP | 3/15/1998 | 19 | 2016 IFA | $150,000 | Rk | |
| Travis Hosterman | LHP | 8/19/1998 | 19 | 2016 Draft (11) | $400,000 | DNP/Inj. | Rk |
| Juan Jimenez | RHP | 8/17/1997 | 20 | 2016 IFA | DSL | ||
| Reilly Johnson | C | 9/26/1996 | 21 | 2017 Draft (30) | $100,000 | Rk | |
| Tanner Kirwer | CF | 3/15/1996 | 21 | 2017 Draft (20) | $40,000 | Rk | |
| Rafael Lantigua | IF | 4/28/1998 | 19 | 2016 IFA | DSL | ||
| Cullen Large | 2B | 1/22/1996 | 21 | 2017 Draft (5) | $302,100 | A- | |
| Turner Larkins | RHP | 11/6/1995 | 22 | 2017 Draft (21) | $125,000 | Rk | |
| Connor Law | RHP | 4/27/1994 | 23 | 2017 NDFA | Rk | ||
| Colton Laws | RHP | 11/20/1995 | 21 | 2017 Draft (7) | $183,300 | Rk/A- | |
| Zach Logue | LHP | 4/23/1996 | 21 | 2017 Draft (9) | $125,000 | A-/Rk | |
| Otto Lopez | SS | 10/1/1998 | 19 | 2016 IFA | $70,000 | Rk | |
| Brock Lundquist | OF | 1/23/1996 | 21 | 2017 Draft (6) | $175,000 | A- | |
| Kenny Mauricio | SS | 3/16/2000 | 17 | 2016 IFA | $110,000 | DSL | |
| Nicolas Medina | LHP | 1/15/2000 | 17 | 2016 IFA | DSL | ||
| Elieser Medrano | RHP | 8/17/1998 | 19 | 2016 IFA | Rk | ||
| Alexander Molina | RHP | 2/17/2000 | 17 | 2016 IFA | DSL | ||
| Williams Moreno | RHP | 3/17/1998 | 19 | 2017 IFA | $20,000 | ||
| Gabriel Moreno | C | 2/14/2000 | 17 | 2016 IFA | DSL | ||
| DJ Neal | OF | 1/11/1997 | 20 | 2017 Draft (26) | $100,000 | Rk | |
| Ricky Negron | OF | 5/19/1995 | 22 | 2017 NDFA | Rk | ||
| Ryan Noda | OF | 3/30/1996 | 21 | 2017 Draft (15) | $125,000 | Rk | |
| Anderson Nunez | RHP | 12/23/1997 | 19 | 2016 IFA | Rk | DSL | |
| Naswell Paulino | LHP | 4/17/2000 | 17 | 2016 IFA | DSL | ||
| Nate Pearson | RHP | 8/20/1996 | 21 | 2017 Draft (1) | $2,452,900 | A-/Rk | |
| Nathanael Perez | RHP | 6/5/1998 | 19 | 2016 IFA | DSL | ||
| Yhon Perez | SS | 5/5/2000 | 17 | 2016 IFA | DSL | ||
| Brandon Polizzi | CF | 3/16/1996 | 21 | 2017 Draft (35) | $20,000 | A-/Rk | |
| Randy Pondler | LHP | 11/8/1996 | 21 | 2016 IFA | Rk | Rk/DSL | |
| Brennan Price | RHP | 7/15/1995 | 22 | 2017 NDFA | Rk | ||
| Emmanuel Reyes | LHP | 12/14/1997 | 19 | 2016 IFA | Rk | DSL | |
| Marcus Reyes | LHP | 3/10/1995 | 22 | 2017 Draft (38) | $1,000 | Rk/A- | |
| Meliton Reyes | RHP | 7/31/1997 | 20 | 2016 IFA | Injured | DSL | |
| Joseph Reyes | IF | 1/24/1998 | 19 | 2016 IFA | $300,000 | Rk | |
| Brody Rodning | LHP | 1/14/1996 | 21 | 2017 Draft (13) | $100,000 | A-/Rk | |
| Donnie Sellers | RHP | 7/26/1995 | 22 | 2017 Draft (11) | $125,000 | A- | |
| Matt Shannon | RHP | 5/31/1995 | 22 | 2017 Draft (12) | $80,000 | A- | |
| Kevin Smith | SS | 7/4/1996 | 21 | 2017 Draft (4) | $405,100 | Rk | |
| Graham Spraker | RHP | 3/19/1995 | 22 | 2017 Draft (31) | $1,000 | Rk | |
| Samad Taylor | 2B | 7/11/1998 | 19 | 2017 Trade | $125,000 | A-/Rk | |
| Jose Theran | IF | 6/2/1998 | 19 | 2016 IFA | Rk | DSL | |
| Ty Tice | RHP | 7/4/1996 | 21 | 2017 Draft (16) | $90,000 | Rk | |
| Warnel Valdez | OF | 3/16/1999 | 18 | 2016 IFA | DSL | ||
| Leonicio Ventura | C | 4/7/1997 | 20 | 2017 IFA | DSL | ||
| Emanuel Vizcaino | RHP | 8/24/1999 | 18 | 2016 IFA | $50,000 | DSL | |
| Logan Warmoth | SS | 9/6/1995 | 22 | 2017 Draft (1) | $2,820,200 | A-/Rk | |
| Justin Watts | RHP | 9/8/1993 | 24 | 2017 Draft (37) | $1,000 | Rk | |
| Josh Winckowski | RHP | 6/28/1998 | 19 | 2016 Draft (15) | $125,000 | Rk | Rk |
| Chavez Young | CF | 8/8/1997 | 20 | 2016 Draft (39) | $200,000 | Rk/A- | Rk |
2021 First Time Eligible Players
| Name | Pos. | DOB | Age | Acquired | Bonus | 2017 |
| Juan Acosta | RHP | 4/5/2000 | 17 | 2017 IFA | ||
| Jose M. Brito | RHP | 9/19/1999 | 18 | 2017 IFA | ||
| Felipe Castaneda | RHP | 1/4/2000 | 17 | 2016 IFA | Rk | |
| Jol Concepcion | RHP | 9/17/1998 | 19 | 2016 IFA | Rk/DSL | |
| Jeison Contreras | RHP | 1/17/2000 | 17 | 2016 IFA | DSL | |
| Hagen Danner | C | 9/30/1998 | 19 | 2017 Draft (2) | $1,500,000 | Rk |
| Juan Diaz | LHP | 6/19/1998 | 19 | 2016 IFA | DSL | |
| Jhoan Dominguez | LHP | 1/29/2000 | 17 | 2017 IFA | ||
| Jose Ferrer | C | 3/1/1999 | 18 | 2017 IFA | $10,000 | |
| Ronald Govea | RHP | 10/10/2000 | 17 | 2017 IFA | $200,000 | |
| Yunior Hinojosa | RHP | 12/21/1999 | 17 | 2016 IFA | DSL/Rk | |
| Miguel Hiraldo | 3B | 9/5/2000 | 17 | 2017 IFA | $750,000 | |
| Geremy Jimenez | RHP | 9/9/1999 | 18 | 2016 IFA | DSL | |
| Leonardo Jimenez | SS | 5/17/2001 | 16 | 2017 IFA | $825,000 | |
| Alejandro Kirk | RHP | 11/6/1998 | 19 | 2016 IFA | DNP | |
| Yohandy Martir | RHP | 10/27/1999 | 18 | 2016 IFA | DSL | |
| Brayan Mejia | RHP | 6/1/2000 | 17 | 2016 IFA | DSL | |
| Alejandro Melean | RHP | 10/11/2000 | 17 | 2017 IFA | $775,000 | |
| Rafael Monsion | LHP | 8/16/1999 | 18 | 2016 IFA | DSL/Rk | |
| Patrick Morris | 1B | 11/30/1998 | 18 | 2017 Draft (14) | $206,500 | Rk |
| Eric Pardinho | RHP | 1/5/2001 | 16 | 2017 IFA | $1,400,000 | |
| Gaudy Ramirez | RHP | 9/11/1997 | 20 | 2016 IFA | Rk/DSL | |
| Christian Reyes | RHP | 2/2/2000 | 17 | 2017 IFA | ||
| Gustavo Ruiz | C | 3/22/2000 | 17 | 2017 IFA | ||
| Nelfi Santos | LHP | 3/21/1999 | 18 | 2017 IFA | ||
| Davis Schneider | 3B | 1/26/1999 | 18 | 2017 Draft (28) | $50,000 | Rk |
| Jhon Solarte | CF | 12/9/2000 | 16 | 2017 IFA | $10,000 | |
| Erick Teran | LHP | 10/2/1998 | 19 | 2017 IFA | $10,000 | |
| Jhon Victorino | RHP | 10/1/1998 | 19 | 2016 IFA | DSL |